Description
IDEAS integrated circuits are designed for the readout of radiation detectors and image sensors. The circuits are available as bare dice or packaged chips, sold from stock and supplied on short notice. Although the ICs are application specific (ASIC) they are also suited for other applications. A development system, called Galao kit, is available for most circuits to accelerate new product developments.
Amplifiers | |
Circuit ID | Description and Restrictions |
IDE1060 EARL | 34 LNA, diff. in/out, 8 gain, 4.3nV/√Hz at 10kHz, 20mW/LNA, 3.5VDD, 77K to 20°C, 10.1016/j.nima.2008.05.015 |
IDE1140 | 64 CSA (±200 fC, 6.5 µs), T&H, mux. output pulse height |
IDE1160 | 32 CSA (-5 pC to +13 pC, 2 µs), mux. output pulse height |
IDE1162 | 32 CSA (±1.5 pC, 2 µs), T&H, mux. output pulse height |
IDE1163 | 32 CSA (±750 fC, 0.5 µs), T&H, mux. output pulse height |
VA2 | 128 CSA (±14 fC, 2 µs), T&H, mux. output pulse height, 10.1016/0168-9002(94)90140-6 |
ADC- Analog to Digital Converters | |
Circuit ID | Description and Restrictions |
TBD(1) | SAR, 12-bit, 2 Msps, 10.5 ENOB, 25 mW, TMR |
TBD(2) | SAR, 12-bit, 50 ksps, 11.5 ENOB, 1 mW, TMR |
TBD(3) | Pipeline, 14-bit, 12 Msps, 13 ENOB, 250 mW, TMR |
TBD(4) | Pipeline, 14-bit, 20 Msps, 350 mW |
ROIC for Radiation Detectors with Pulse Height Spectroscopy | |
Circuit ID | Description and Restrictions |
IDE3160 | 32 CSA (-5 pC to +13 pC, 2 µs), T&H, mux. output pulse height and one trigger |
VATAGP7 | 128 CSA (±30 fC, 0.5 µs), T&H, mux. output pulse height and address |
VATAGP8 | 128 CSA (±250 fC, 0.5 µs), T&H, mux. output pulse height and address |
VATAGP9 | 256 CSA (±90 fC, 2 µs), T&H, mux. output pulse height and address |
IDE3421 | 128 CSA (prg. up to ±500 fC) with sampling pipeline, mux. output of sampled values and address, footnote 1. |
ROIC for Radiation Detectors w/Timing, counting and Spectroscopy | |
Circuit ID | Description and Restrictions |
IDE3465 | 16 CSA (±2.6 pC, 1 µs, 0.25 µs) and 4 CSA (±26 pC, 1 µs, 0.25 µs), mux. output pulse height and trigger pulses from all inputs, footnote 1, 10.1109/NSSMIC.2013.6829764 |
IDE3466 | 32 CSA (+1 pC, 1 µs, 0.25 µs) and 4 CSA (+26 pC, 1 µs, 0.25 µs), with prg. single-channel analyzers and counters, track and hold, mux. output pulse height, 10.1117/12.2231901 |
ROIC for Image Sensors | |
Circuit ID | Description and Restrictions |
IDE8411 NIRCA | Near infrared readout controller ASIC (NIRCA), 4 × 12-bit, 2 Msps ADC, prg. gain and offsets, 8 digital inputs, prg. sequencer with 40 outputs, custom instruction set, 8 nested loops, |
IDE8420 NIRCA Mk2 | NIRCA with 16 × 14-bit, 12 Msps ADC, 16 digital outputs, with IMEC’s Design Against Radiation Effects (DARE) |
TBD MINC | VGA 640×480 pixels, 17-µm pitch, 14-bit dynamic range, 60 fps, windows, footnote 1 |