Showing all 7 results

Show sidebar
Product categories
Filters

Differential probe ZD

model Bandwidth Commercial mode range Differential mode range
ZD1500 1.5GHz ±10V ±8V (16Vp-p)
ZD1000 1GHz ±10V ±8V (16Vp-p)
ZD500 500MHz ±10V ±8V (16Vp-p)
ZD200 200MHz ±60V ±20V

High Voltage Passive Probe

model bandwidth probe ring input R input C attenuation maximum voltage
PPE6KV 400MHz O 50MΩ < 6pF 1000 ; 1 6kV
PPE5KV 400MHz O 50MΩ < 6pF 100 ; 1 5kV
PPE4KV 400MHz O 50MΩ < 6pF 100 ; 1 4kV
HVP120 400MHz O 50MΩ < 7.5pF 100 ; 1 1kV

Passive Probe PP

model bandwidth input R input C attenuation maximum voltage
PP005A 500MHz 10MΩ 11pF 10 ; 1 500V
PP008-1 500MHz 10MΩ 9.5pF 10 ; 1 400V
PP009-1 500MHz 10MΩ 9.5pF 10 ; 1 400V
PP011-1 500MHz 10MΩ 9.5pF 10 ; 1 400V
PP024 500MHz 10MΩ 10pF 10 ; 1 500V
PP025 500MHz 10MΩ 10pF 10 ; 1 500V
PP026 500MHz 10MΩ 10pF 10 ; 1 500V

High Voltage Differential Probe

model bandwidth Commercial mode range differential voltage
HVD3106 120MHz ±1500V 1500V
HVD3102 25MHz ±1500V 1500V
HVD3605 100MHz ±7600V 1500V
HVD3206 120MHz ±2000V 1500V
ADP305 10MHz 1000 Vrms CAT III 1400 Vpeak
ADP300 20MHz 1000 Vrms CAT III 1400 Vpeak
AP031 15MHz ±700V ±700V

Current Probe C

model bandwidth Maximum continuous input current peak peak current
CP030 50MHz 30A 50A
CP030A 50MHz 30A 50A
CP031 100MHz 30A 50A
CP031A 100MHz 30A 50A
CP150 10MHz 150A 300A
CP500 2MHZ 500A 700A

Active Voltage ZS

model bandwidth input R input C operating range offset range
ZS4000 4GHz 1MΩ 0.9pF ±8V ±12V
ZS2500 2.5GHz 1MΩ 0.9pF ±8V ±12V
ZS1500 1.5GHz 1MΩ 0.9pF ±8V ±12V
ZS1000 1GHz 1MΩ 0.9pF ±8V NA

Active Differential Probe D

model Bandwidth Rise Time (20-80) Common mode voltage
D2505-A-2.92MM 25GHz 13ps ±4V
D2005-A-PLA 20GHz 15ps ±4V
D1605-A-PLA 16GHz 21ps ±4V
D1330-PL 13GHz 26ps ±5V
D830-PL/PB 8GHz 37.5ps ±5V
D620-A-PL/PB2 6GHz 56ps ±4V
D610-A-PL/PB2 6GHz 56ps ±4V
D420-A-PB2 4GHz 84ps ±4V
D410-A-PB2 4GHz 84ps ±4V